Vivo V9 Youth
Vivo V9 Youth
Features :
Network Scope | 2G, 3G, 4G (LTE) |
Battery Type & Performance | Lithium-ion 3260 mAh (non-removable) |
Body & Weight | 154.8 x 75.1 x 7.9 millimeter, 150 grams (aluminum body) |
Camera Factors (Back) | f/2.0, phase detection autofocus, dual-LED flash, face detection, panorama, AI face beauty, AI bokeh, AI HDR |
Camera Resolution (Back) | Dual 16+2 Megapixel |
Camera Resolution (Front) | 16 MP (AI selfie lighting, AI face beauty) |
Colors Available | Black, Gold |
Display Size & Resolution | 6.3 inches, Full HD+ 1080 x 2280 pixels (400 ppi) |
Display Type | IPS Touchscreen, 19:9 ratio Full-View display |
Memory Card Slot | MicroSD, up to 256 GB (dedicated slot) |
Operating System | Android Oreo v8.1 (Funtouch OS 4.0) |
Processor | Octa-core, 1.8 GHz |
RAM | 4 GB |
ROM | 32 GB |
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
USB | MicroUSB v2.0, USB-on-the-go (OTG) |
Video Recording | Full HD (1080p) |
Wireless LAN | Yes, dual-band, WiFi Direct, hotspot |
Release Date | April 2018 |
PRICE: $209.99
CLICK HARE TO BUY THIS PRODUCT
No comments